Queens Harbour Master Clyde
Home | About FOSNNI | About QHM Clyde | SXAs | QHM Clyde | Cape Wrath Range Spacer
Site Search

Sunrise /Sunset at Helensburgh (56.00N 004.44W)

2010                            
JULY
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  4:35  4:36  4:37  4:38  4:39  4:40  4:41  4:42  4:44  4:45  4:46  4:47  4:49  4:50
Sunset  22:07  22:06  22:06  22:05  22:04  22:04  22:03  22:02  22:01  22:00  21:59  21:58  21:57  21:56
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  4:52  4:53  4:55  4:56  4:58  4:59  5:01  5:03  5:04  5:06  5:08  5:10  5:11  5:13
Sunset  21:55  21:53  21:52  21:51  21:49  21:48  21:46  21:45  21:43  21:41  21:40  21:38  21:36  21:34
Date 29 30 31                      
Sunrise  5:15  5:17  5:19                      
Sunset  21:33  21:31  21:29                      
                           
AUGUST
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  5:20  5:22  5:24  5:26  5:28  5:30  5:32  5:34  5:36  5:38  5:39  5:41  5:43  5:45
Sunset  21:27  21:25  21:23  21:21  21:18  21:16  21:14  21:12  21:10  21:08  21:05  21:03  21:01  20:58
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  5:47  5:49  5:51  5:53  5:55  5:57  5:59  6:01  6:03  6:05  6:07  6:09  6:11  6:13
Sunset  20:56  20:54  20:51  20:49  20:47  20:44  20:42  20:39  20:37  20:34  20:32  20:29  20:27  20:24
Date 29 30 31                      
Sunrise  6:15  6:17  6:19                      
Sunset  20:22  20:19  20:17                      
                           
SEPTEMBER
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  6:21  6:23  6:24  6:26  6:28  6:30  6:32  6:34  6:36  6:38  6:40  6:42  6:44  6:46
Sunset  20:14  20:11  20:09  20:06  20:04  20:01  19:58  19:56  19:53  19:51  19:48  19:45  19:43  19:40
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  6:48  6:50  6:52  6:54  6:56  6:58  7:00  7:01  7:03  7:05  7:07  7:09  7:11  7:13
Sunset  19:37  19:35  19:32  19:29  19:27  19:24  19:21  19:19  19:16  19:13  19:11  19:08  19:05  19:03
Date 29 30                        
Sunrise  7:15  7:17                        
Sunset  19:00  18:57                        
                           
OCTOBER
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  7:19  7:21  7:23  7:25  7:27  7:29  7:31  7:33  7:35  7:37  7:39  7:41  7:43  7:45
Sunset  18:55  18:52  18:50  18:47  18:44  18:42  18:39  18:36  18:34  18:31  18:29  18:26  18:24  18:21
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  7:47  7:49  7:52  7:54  7:56  7:58  8:00  8:02  8:04  8:06  8:08  8:10  8:12  8:15
Sunset  18:19  18:16  18:14  18:11  18:09  18:06  18:04  18:01  17:59  17:57  17:54  17:52  17:50  17:47
Date 29 30 *31*                      
Sunrise  8:17  8:19  7:21                      
Sunset  17:45  17:43  16:41                      
    BST     ENDS                      
                         
                           
NOVEMBER
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  7:23  7:25  7:27  7:29  7:32  7:34  7:36  7:38  7:40  7:42  7:44  7:46  7:48  7:51
Sunset  16:38  16:36  16:34  16:32  16:30  16:28  16:26  16:24  16:22  16:20  16:18  16:16  16:14  16:12
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  7:53  7:55  7:57  7:59  8:01  8:03  8:05  8:07  8:09  8:11  8:12  8:14  8:16  8:18
Sunset  16:11  16:09  16:07  16:06  16:04  16:02  16:01  15:59  15:58  15:57  15:55  15:54  15:53  15:52
Date 29 30                        
Sunrise  8:20  8:21                        
Sunset  15:51  15:50                        
                           
DECEMBER
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  8:23  8:25  8:26  8:28  8:29  8:31  8:32  8:34  8:35  8:36  8:38  8:39  8:40  8:41
Sunset  15:49  15:48  15:47  15:46  15:46  15:45  15:44  15:44  15:43  15:43  15:43  15:42  15:42  15:42
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  8:42  8:43  8:44  8:45  8:45  8:46  8:47  8:47  8:48  8:48  8:48  8:48  8:49  8:49
Sunset  15:42  15:42  15:42  15:42  15:43  15:43  15:43  15:44  15:44  15:45  15:46  15:46  15:47  15:48
Date 29 30 31                      
Sunrise  8:49  8:49  8:49                      
Sunset  15:49  15:50  15:51                      

 

Home | About FOSNNI | About QHM Clyde | SXAs | QHM Clyde | Cape Wrath Range | © Crown Copyright 2005. All rights reserved.