Queens Harbour Master Clyde
Home | About FOSNNI | About QHM Clyde | SXAs | QHM Clyde | Cape Wrath Range Spacer
Site Search

Sunrise /Sunset at Helensburgh (56.00N 004.44W)

2008                            
AUGUST
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise   5:21   5:23   5:25   5:27   5:29   5:31   5:33   5:35   5:37   5:39   5:41   5:42   5:44   5:46
Sunset   21:26   21:24   21:22   21:20   21:18   21:15   21:13   21:11   21:09   21:07   21:04   21:02   21:00   20:58
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise   5:48   5:50   5:52   5:54   5:56   5:58   6:00   6:02   6:04   6:06   6:08   6:10   6:12   6:14
Sunset   20:55   20:53   20:50   20:48   20:46   20:43   20:41   20:38   20:36   20:33   20:31   20:28   20:26   20:23
Date 29 30 31                      
Sunrise   6:16   6:18   6:20                      
Sunset   20:21   20:18   20:16                      
                           
SEPTEMBER
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise   6:22   6:24   6:26   6:28   6:29   6:31   6:33   6:35   6:37   6:39   6:41   6:43   6:45   6:47
Sunset   20:13   20:10   20:08   20:05   20:03   20:00   19:57   19:55   19:52   19:49   19:47   19:44   19:41   19:39
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise   6:49   6:51   6:53   6:55   6:57   6:59   7:01   7:03   7:05   7:06   7:08   7:10   7:12   7:14
Sunset   19:36   19:33   19:31   19:28   19:25   19:23   19:20   19:17   19:15   19:12   19:10   19:07   19:04   19:02
Date 29 30                        
Sunrise   7:16   7:18                        
Sunset   18:59   18:56