Queens Harbour Master Clyde
Home | About FOSNNI | About QHM Clyde | SXAs | QHM Clyde | Cape Wrath Range Spacer
Site Search

Sunrise /Sunset at Helensburgh (56.00N 004.44W)

2010                            
JANUARY
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  8:49  8:48  8:48  8:48  8:47  8:47  8:46  8:45  8:45  8:44  8:43  8:42  8:41  8:40
Sunset  15:53  15:54  15:55  15:56  15:58  15:59  16:01  16:02  16:04  16:05  16:07  16:09  16:10  16:12
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  8:39  8:38  8:37  8:35  8:34  8:33  8:31  8:30  8:28  8:27  8:25  8:24  8:22  8:20
Sunset  16:14  16:16  16:18  16:20  16:22  16:23  16:25  16:27  16:30  16:32  16:34  16:36  16:38  16:40
Date 29 30 31                      
Sunrise  8:19  8:17  8:15                      
Sunset  16:42  16:44  16:46                      
                           
FEBRUARY
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  8:13  8:11  8:09  8:07  8:05  8:03  8:01  7:59  7:57  7:55  7:53  7:50  7:48  7:46
Sunset  16:49  16:51  16:53  16:55  16:57  16:59  17:02  17:04  17:06  17:08  17:10  17:13  17:15  17:17
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Sunrise  7:44  7:41  7:39  7:37  7:34  7:32  7:30  7:27  7:25  7:22  7:20  7:17  7:15  7:12
Sunset  17:19  17:21  17:24  17:26  17:28  17:30  17:32  17:35  17:37  17:39  17:41  17:43  17:45  17:47
                           
MARCH
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sunrise  7:10  7:07  7:05  7:02  7:00  6:57  6:55  6:52  6:49  6:47  6:44  6:42  6:39  6:36
Sunset  17:50  17:52  17:54  17:56  17:58  18:00  18:02  18:04  18:06  18:09  18:11  18:13  18:15  18:17
Date 15 16 17 18 19 20 21 22 23 24 25 26 27 *28*
Sunrise  6:34  6:31  6:29  6:26  6:23  6:21  6:18  6:15  6:13  6:10  6:07  6:05  6:02  7:00
Sunset  18:19  18:21  18:23  18:25  18:27  18:29  18:31  18:33  18:35  18:37  18:39  18:41  18:43  19:46
Date 29 30 31                     BST BEGINS
Sunrise  6:57  6:54  6:52                    
Sunset  19:48  19:50  19:52                      
Home | About FOSNNI | About QHM Clyde | SXAs | QHM Clyde | Cape Wrath Range | © Crown Copyright 2005. All rights reserved.